 
 
 
   
| 13-9  Rural Hydropower Construction and
  Amount of Electric Power Generation | ||||||
|   | ||||||
| 
 | 
 | 
 | 
 | 
 | 
 |   | 
|   |   |   |   |   |   |   | 
|   |   |   |   |   |   | Amount | 
| Year | Amount of | Capability of | Newly Increased | Scale of | Scale of | of | 
|   | Investment | Electricity | Capability of | Electric | Newly Started | Electric | 
| Region | Completed | Generation | Electricity | Power Plant | Electric Power | Power | 
|   | This Year | Equipment | Generation | under | Station | Generation | 
|   | (10 000 | at the Year-end | Equipment | Construction | This Year | (10 000 kwh) | 
|   | yuan) | (kw) |   | (kw) |   |   | 
|   |   |   |   |   |   |   | 
| 1990 | 348848 | 13978100 | 791000 |   |   | 4181100 | 
| 1991 | 476529 | 14942700 | 1009100 |   |   | 4066800 | 
| 1992 | 594081 | 15728195 | 964769 | 4170000 |   | 4818494 | 
| 1993 | 792747 | 16622781 | 995124 | 9600000 |   | 5841049 | 
| 1994 | 1020937 | 17566675 | 1163873 | 10500000 |   | 5771834 | 
| 1995 | 1321689 | 18721073 | 1207854 | 10760000 |   | 6316247 | 
| 1996 | 1442828 | 20095552 | 1408342 |   |   | 6496723 | 
| 1997 | 1452004 | 21771773 | 1780352 |   |   | 7221270 | 
| 1998 | 1585787 | 23390300 | 1741631 |   |   | 7560916 | 
| 1999 | 1833853 | 25562760 | 2344285 | 8717000 | 386000 | 7715124 | 
| 2000 | 2220993 | 27487791 | 2060127 | 7459500 | 2384000 | 8755014 | 
| 2001 | 2133741 | 28787476 | 1714454 | 3547500 | 1462800 | 9490187 | 
| 2002 | 2393195 | 31044576 | 1883648 | 5680800 | 1419000 | 10366868 | 
| 2003 | 3006249 | 34157792 | 2702834 | 10850143 | 6385500 | 10966512 | 
| 2004 | 3770733 | 38655048 | 4363322 | 16652425 | 5362090 | 11045527 | 
| 2005 | 4343826 | 43090145 | 4964672 | 17727677 | 4284511 | 13571702 | 
|   |   |   |   |   |   |   | 
|    | 30 | 42920 |   |   |   | 2675 | 
|    |   | 5000 |   |   |   | 42 | 
|    | 11142 | 339262 | 7352 | 17695 | 9945 | 35233 | 
|    | 14576 | 151730 | 1075 | 62930 |   | 27853 | 
|    | 980 | 52730 |   | 11130 | 630 | 8826 | 
|   |   |   |   |   |   |   | 
|    | 5795 | 350879 | 7010 | 8055 | 8055 | 118563 | 
|    | 25764 | 374973 | 10725 | 160515 | 101380 | 124821 | 
|    | 10082 | 230585 | 21450 | 8600 |   | 54496 | 
|   |   |   |   |   |   |   | 
|    |   |   |   |   |   |   | 
|    |   | 59786 |   |   |   | 5605 | 
|    | 296490 | 2803274 | 282483 | 604400 | 85000 | 693396 | 
|    | 52285 | 632092 | 47525 | 140830 | 10205 | 115149 | 
|    | 644521 | 5337924 | 679061 | 1307796 | 327705 | 1756630 | 
|    | 156338 | 1776889 | 149916 | 260000 | 60000 | 450785 | 
|    | 110 | 68228 |   |   |   | 12129 | 
|   |   |   |   |   |   |   | 
|    | 10240 | 334583 | 5565 | 39945 | 500 | 81962 | 
|    | 293381 | 2286676 | 346261 | 1202940 | 607800 | 613942 | 
|    | 388886 | 3578768 | 379155 | 1828545 | 454525 | 1138861 | 
|    | 325388 | 5507352 | 304746 | 400000 | 120000 | 1516225 | 
|   Guangxi | 315282 | 2817420 | 378025 | 2116735 | 376290 | 808069 | 
|    | 5576 | 252024 | 12710 | 28820 | 22020 | 52678 | 
|   |   |   |   |   |   |   | 
|    | 150704 | 1281367 | 93858 | 434681 | 277356 | 510816 | 
|    | 508066 | 5933084 | 725963 | 2249625 | 474785 | 2371494 | 
|    | 173357 | 1254407 | 126565 | 1191185 | 585165 | 464236 | 
|    | 552364 | 4255881 | 957902 | 3750000 | 43500 | 1563216 | 
|    |   | 422440 |   |   |   |   | 
|   |   |   |   |   |   |   | 
|    | 73686 | 655588 | 98920 | 220000 | 28000 | 213501 | 
|    | 230471 | 922361 | 118755 | 1291800 | 600400 | 352473 | 
|    | 25975 | 337993 | 34885 | 224700 | 84500 | 167563 | 
|   Ningxia |   | 3200 |   |   |   | 800 | 
|   Xinjiang | 54577 | 748944 | 162475 | 166750 | 6750 | 199281 | 
|   |   |   |   |   |   |   | 
|   Xinjiang PC Corps | 17760 | 165185 | 12290 |   |   | 63819 | 
|   Directly under |   | 106600 |   |   |   | 46563 | 
|   The Ministry of |   |   |   |   |   |   | 
|   Water Resources |   |   |   |   |   |   | 
|   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   | 
| a)
  The table are provided by the Bureau of Rural
  Electrification, the Ministry of Water Resources. Rural hydropower refers to
  the water electric power station and
  power grid, which built by the state, collectivity and individual and
  directly serves for rural economic and social development. | ||||||